Steve Pagliuca has not yet caught fire with voters in Massachusetts, where he’s running to succeed Ted Kennedy in the U.S. Senate. Most recent polls put him in third place (or tied for third), at least 15 points behind frontrunner Martha Coakley.
But one place Pagliuca has lots of support is among his private equity peers. His September campaign report shows a total of 96 contributions for the primary campaign, of which 23 come from individuals currently employed at private equity firms. Most of this is from Bain Capital colleagues, but there also are outside notables like Kevin Landry of TA Associates and Bill Egan of Alta Communications.
Then there are several more contributions from spouses of PE professionals, from Bain portfolio company executives (e.g., Weather Channel CEO Michael Kelly), Wall Street execs (e.g., Goldman Sachs CEO Lloyd Blankfein), attorneys (e.g., Matthew Steinmetz of Kirkland & Ellis) and HBS professors (e.g., Michael Porter).
Finally, Pagliuca also has tapped contacts made during his stint as co-owner of the Boston Celtics. These include NBA Commission David Stern, Memphis general manager Chris Wallace, Celtics GM Danny Ainge and Celtics coach Doc Rivers. Get the full list below:
BOSTON | 09/29/2009 | 2400.00 | TA ASSOCIATES INC./INVESTMENT MANA | Â | |
SCARSDALE | 09/30/2009 | 2300.00 | NATIONAL BASKETBALL ASSOCIATION/CO | Â | |
MEMPHIS | 09/24/2009 | 500.00 | MEMPHIS GRIZZLIES/VP & GENERAL MAN | Â | |
 | |||||
BOSTON | 09/29/2009 | 2400.00 | BOSTON CELTICS/PRESIDENT OF BASKET | Â | |
TOPSFIELD | 09/29/2009 | 2400.00 | BAIN CAPITAL/INVESTMENTS | Â | |
BEVERLY | 09/30/2009 | 500.00 | MADISON SQUARE GARDEN/SVP SALES AN | Â | |
NEEDHAM | 09/30/2009 | 500.00 | SELF/MARKETING | Â | |
NEWTON | 09/30/2009 | 500.00 | BAIN & COMPANY/CONSULTANT | Â | |
NEW YORK | 09/30/2009 | 2400.00 | SELF-EMPLOYED/SELF-EMPLOYED | Â | |
GARDEN CITY | 09/30/2009 | 2400.00 | GOLDMAN SACHS/INVESTMENT BANKER | Â | |
BOSTON | 09/30/2009 | 500.00 | BAIN CAPITAL PARTNERS/PRIVATE EQUI | Â | |
HOLLISTON | 09/29/2009 | 250.00 | THE BOLLARD GROUP LLC/CONSULTANT | Â | |
MIAMI BEACH | 09/30/2009 | 1000.00 | GAME PLAN LLC/CHAIRMAN | Â | |
CONCORD | 09/20/2009 | 250.00 | THE WARNER BABCOCK INSTITUTE FOR G | Â | |
NEW YORK | 09/17/2009 | 2400.00 | GOLDMAN SACHS/BANKER | Â | |
WEST NEWTON | 09/28/2009 | 2400.00 | BAIN CAPITAL, LLC/INVESTMENT MANAG | Â | |
 |  |  |  |  |  |
WEST NEWTON | 09/28/2009 | 2400.00 | SELF EMPLOYED/MARKETING | Â | |
 |  |  |  |  |  |
MANCHESTER | 09/29/2009 | 500.00 | MC COMMUNICATIONS/CHAIRMAN | Â | |
BOSTON | 09/30/2009 | 2400.00 | ALTA COMMUNICATIONS/VENTURE CAPITA | Â | |
SAN ANTONIO | 09/28/2009 | 500.00 | SAN ANTONIO SPURS/BASKETBALL COACH | Â | |
WILLIAMSTOWN | 09/30/2009 | 1000.00 | NONE/RETIRED | Â | |
RANCHO SANTA FE | 09/28/2009 | 2400.00 | NONE/RETIRED | Â | |
WESTON | 09/28/2009 | 2400.00 | BAIN CAPITAL/PORTFOLIO MANAGER | Â | |
 |  |  |  |  |  |
WESTON | 09/28/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
BROOKLYN | 09/30/2009 | 2400.00 | WARNER MUSIC GROUP/VICE CHAIRMAN, | Â | |
NEW YORK | 09/30/2009 | 500.00 | BANK OF AMERICA MERRILL LYNCH/BANK | Â | |
WELLESLEY | 09/30/2009 | 2400.00 | NORTH BRIDGE VENTURE MANAGEMENT CO | Â | |
WESTON | 09/30/2009 | 2400.00 | EPOCH SENIOR LIVING/EXECUTIVE | Â | |
WELLESLEY | 09/28/2009 | 1000.00 | BSC/MANAGER | Â | |
ANDOVER | 09/30/2009 | 250.00 | RAYTHEON COMPANY/TREASURER | Â | |
SOUTH SALEM | 09/30/2009 | 500.00 | KLM INC/MTGORMAN@MAC.COM | Â | |
MEDFIELD | 09/30/2009 | 1000.00 | EXECUTIVE/BANNER SEVENTEEN LLC | Â | |
WESTON | 09/30/2009 | 250.00 | HARVARD FACULTY MEDICAL PRACTICE/P | Â | |
STANFORD | 09/30/2009 | 1000.00 | STANFORD UNIVERSITY/CONSULTING PRO | Â | |
BOSTON | 09/28/2009 | 2400.00 | BOSTON CELLICS/CEO/CO-OWNER | Â | |
 |  |  |  |  |  |
WELLESLEY | 09/28/2009 | 2400.00 | BAIN CAPITAL/INVESTOR | Â | |
 |  |  |  |  |  |
WELLESLEY | 09/28/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
NEWTON | 09/30/2009 | 500.00 | BAIN CAPITAL/PRIVATE EQUITY INVEST | Â | |
NASHVILLE | 09/30/2009 | 2400.00 | HCA/EXECUTIVE VICE PRESIDENT & CHI | Â | |
HINGHAM | 09/30/2009 | 2400.00 | ROPES & GRAY LLP/ATTORNEY | Â | |
MARBLEHEAD | 09/30/2009 | 2400.00 | HILL HOLLIDAY/PRESIDENT | Â | |
 |  |  |  |  |  |
DARIEN | 09/30/2009 | 1000.00 | WEATHER CHANNEL/CEO | Â | |
GREENWICH | 09/30/2009 | 1000.00 | KIERNAN VENTURES/VENTURE CAPITAL | Â | |
LEXINGTON | 09/29/2009 | 2400.00 | BAIN CAPITAL/INVESTOR | Â | |
 |  |  |  |  |  |
LEXINGTON | 09/29/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
WESTON | 09/29/2009 | 1000.00 | WEBSTER CAPITAL/INVESTMENTS | Â | |
GREAT NECK | 09/30/2009 | 750.00 | PRECISION CAPITAL/FINANCIAL SERVIC | Â | |
SAN FRANCISCO | 09/28/2009 | 500.00 | WGL MANAGEMENT, INC./SPORTS MANAGE | Â | |
NEWTON | 09/29/2009 | 2400.00 | BAIN CAPITAL, LLC/MANAGING DIRECTO | Â | |
 |  |  |  |  |  |
NEWTON | 09/30/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
DEDHAM | 09/28/2009 | 2400.00 | BAIN CAPITAL/MANAGER | Â | |
 |  |  |  |  |  |
DEDHAM | 09/28/2009 | 2400.00 | NONE/AT HOME | Â | |
WESTON | 09/30/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
WESTON | 09/28/2009 | 2400.00 | BAIN CAPITAL, LLC/MANAGING DIRECTO | Â | |
 |  |  |  |  |  |
ARLINGTON | 09/29/2009 | 250.00 | THE BOLLARD GROUP LLC/CPA | Â | |
BOSTON | 09/30/2009 | 2400.00 | ROPES & GRAY/LAWYER | Â | |
SAN MARINO | 09/30/2009 | 250.00 | SELF/BANKER | Â | |
NEW YORK | 09/18/2009 | 2400.00 | GOLDMAN SACHS/BANKER | Â | |
ARLINGTON | 09/29/2009 | 1000.00 | WEBSTER CAPITAL/PRIVATE EQUITY | Â | |
GREENWICH | 09/30/2009 | 500.00 | COWEN AND COMPANY/INVESTMENT BANKE | Â | |
ATHERTON | 09/28/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
MENLO PARK | 09/28/2009 | 2400.00 | KKH & CO./INVESTMENT BANKER | Â | |
HOUSTON | 09/30/2009 | 1000.00 | HOUSTON ROCKETS/GM | Â | |
WESTON | 09/30/2009 | 500.00 | NONE/NOT EMPLOYED | Â | |
DEDHAM | 09/30/2009 | 500.00 | THE SEGAL COMPANY/ACTUARY | Â | |
DEDHAM | 09/30/2009 | 500.00 | SELF/REAL ESTATE | Â | |
MEDFIELD | 09/30/2009 | 500.00 | SELF/LIFE INSURANCE SALES | Â | |
WORCESTER | 09/29/2009 | 2400.00 | THE BOLLARD GROUP LLC/FINANCIAL AD | Â | |
 |  |  |  |  |  |
NEW YORK | 09/30/2009 | 1000.00 | PERRY CAPITAL/INVESTOR | Â | |
LONDON | 09/29/2009 | 2400.00 | BAIN CAPITAL LTD/MANAGING DIRECTOR | Â | |
 |  |  |  |  |  |
LONDON | 09/29/2009 | 2400.00 | NOT EMPLOYED/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
BOSTON | 09/30/2009 | 2400.00 | HARVARD BUSINESS SCHOOL/PROFESSOR | Â | |
BEVERLY HILLS | 09/28/2009 | 2400.00 | JP CAPITAL PARTNERS/INVESTOR | Â | |
WESTWOOD | 09/30/2009 | 500.00 | BANNER SEVENTEEN, LLC/FINANCE | Â | |
BOSTON | 09/29/2009 | 2400.00 | CELTICS/HEAD COACH | Â | |
SWAMPSCOTT | 09/30/2009 | 2400.00 | ROPES & GRAY/LAWYER | Â | |
HINGHAM | 09/30/2009 | 2400.00 | SELF/SALES | Â | |
NATICK | 09/30/2009 | 500.00 | NORTHWIND STRATEGIES/CONSULTANT | Â | |
NEW YORK | 09/28/2009 | 2400.00 | SOROS FUND MANAGMENT/PORTFOLIO MAN | Â | |
 |  |  |  |  |  |
WESTON | 09/30/2009 | 1000.00 | HARVARD BUSINESS SCHOOL/PROFESSOR | Â | |
WESTON | 09/30/2009 | 250.00 | LAHEY CLINIC/PHYSICIAN | Â | |
WESTON | 09/30/2009 | 250.00 | MASS GENERAL PHYSICIAN PHYSICIAN’S | Â | |
LOS ANGELES | 09/18/2009 | 250.00 | ARES MANAGEMENT/INVESTOR | Â | |
NEW YORK | 09/28/2009 | 1000.00 | NATIONAL BASKETBALL ASSOCIATION/DE | Â | |
NEW YORK | 09/23/2009 | 2400.00 | GOLDMAN SACHS & CO/INVESTMENT BANK | Â | |
WOLFEBORO | 09/28/2009 | 2400.00 | SELF/PRIVATE INVESTMENTS | Â | |
WESTON | 09/28/2009 | 1000.00 | WEBSTER CAPITAL/INVESTMENT MANAGER | Â | |
CHICAGO | 09/30/2009 | 2400.00 | KIRKLAND & ELLIS, LLP/LAWYER | Â | |
 |  |  |  |  |  |
DEDHAM | 09/30/2009 | 2400.00 | ROPES & GRAY/LAWYER | Â | |
DOVER | 09/28/2009 | 2400.00 | BAIN CAPITAL/PRIVATE EQUITY | Â | |
NASHVILLE | 09/30/2009 | 1000.00 | HCA/GENERAL COUNSEL | Â | |
BONITA SPRINGS | 09/30/2009 | 2300.00 | NONE/NOT EMPLOYED | Â | |
SALEM | 09/29/2009 | 250.00 | SPINNAKER CAPITAL LLC/INVESTMENT C | Â | |
LEXINGTON | 09/30/2009 | 1000.00 | BAIN & COMPANY, INC./CONSULTANT | Â | |
OLD GREENWICH | 09/29/2009 | 2400.00 | NONE/NOT EMPLOYED | Â | |
 |  |  |  |  |  |
OLD GREENWICH | 09/29/2009 | 2400.00 | BAIN CAPITAL NY, LLC/MANAGING DIRE | Â |
Note: This list only includes primary contributions, which are capped at $2,400 per individual. Many of these contributors also gave up to $2,400 for the general campaign, should Pagliuca win the primary. The Federal Elections Commission does not yet have publicly-available information past September.