Dan and I were on the same page this morning. I posted the NVCA chart:
Year/Quarter – Number of Funds –Â Venture Capital Raised ($M)
2004 – 218 – 19,154.4
2005 – 242 – 28,962.7
2006 – 242 – 31,925.0
2007 – 251 – 36,064.9
2008 – 224 – 28,604.6
2009 – 87Â – 8,374.6
By Quarter
3Q’07 – 77 – 8,595.8
4Q’07 – 86 – 12,322.5
1Q’08 – 74 – 7,228.4
2Q’08 – 82 – 9,284.5
3Q’08 – 63 – 8,497.0
4Q’08 – 49 – 3,594.7
1Q’09 – 50 – 4,810.9
2Q’09 – 27 – 1,965.5
3Q’09- 17 – 1,557.8
Interactive charts, meanwhile, are here.